Select the best model for your task - balance performance, cost, and security
Anthropic
Most capable model for complex analysis, research, and creative tasks. Best for demanding projects requiring deep reasoning.
Anthropic
Balanced performance and cost. Ideal for most business tasks, content creation, and standard analysis work.
OpenAI
Latest GPT model with enhanced speed. Excellent for code generation, technical writing, and multi-modal tasks.
OpenAI
Fast and affordable for simple tasks. Perfect for quick queries, basic content, and high-volume operations.
Local (via LLxprt)
Run entirely on-premise for maximum security. No data leaves your infrastructure. Ideal for sensitive information.
Local (via LLxprt)
Fast local model with good performance. Mixture of experts architecture provides efficiency for various tasks.
| Model | Best For | Context Window | Speed | Cost/1M tokens | Privacy | Special Features |
|---|---|---|---|---|---|---|
| Claude 3 Opus | Complex analysis, research | 200,000 | ~2s | $15 | Cloud | Best reasoning, nuanced understanding |
| Claude 3 Sonnet | General business tasks | 200,000 | ~1s | $3 | Cloud | Balanced performance |
| GPT-4 Turbo | Code, technical content | 128,000 | ~1.5s | $10 | Cloud | Vision, function calling |
| GPT-3.5 Turbo | Simple tasks, high volume | 16,000 | ~0.5s | $0.50 | Cloud | Fastest response time |
| Llama 3 70B | Sensitive data, compliance | 8,000 | ~3s | Free* | Local | 100% on-premise, no limits |
| Mixtral 8x7B | Quick local processing | 32,000 | ~1s | Free* | Local | MoE architecture, efficient |
* Local models are free to use but require on-premise hardware